Nutritional Information
| Value | Per 100ml | Per 500ml | (%*) |
| Energy | 14 kJ/ (3 kcal) | 70 kJ/ (16 kcal) | (1%) |
| Carbohydrate | 0.9g | 4.8g | (2%) |
| of which sugars | 0g | 0g | (0%) |
| Salt | 0.19g | 1.0g | (16%) |
Fat, Saturates, Protein - Negligible Amount.
*Reference intake of an average adult (8400 kJ/2000 kcal)
Vitamins
| Value | Per 100ml | (%**) | Per 500ml | (%**) |
| Niacin (B3) | 8.5mg | 53% | 43mg | 266 |
| Pantothenix Acid (B5) | 4.2mg | 70% | 21mg | 350% |
| Vitamin B6 | 0.8mg | 57% | 4.0mg | 286% |
| Vitamin B12 | 2.5uq | 100% | 13uq | 500% |
High caffeine content. Not recommended for children, pregnant or breastfeeding women or people sensitive to caffeine (30mg/100ml). Consume responsibly.
Store in a cool, dry place.
Kommentar